BD PROFILE, SINGLE ACTING O-RING ENERGIZED ROD SEAL FOR HYDRAULIC APPLICATIONS | Product Series

Filter by

    No filters selected

Inside Diameter (inch)

Outside Diameter (inch)

Gland Depth

Groove Width

Minimum Working Temperature (F)

Maximum Working Temperature (F)

Seal Material

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
BD PROFILE, SINGLE ACTING O-RING ENERGIZED ROD SEAL FOR HYDRAULIC APPLICATIONS

BD PROFILE, SINGLE ACTING O-RING ENERGIZED ROD SEAL FOR HYDRAULIC APPLICATIONS

Parker's BD profile is a single-acting, non-symmetrical rod seal with knife-trimmed, beveled sealing lips and secondary heel lip for enhanced stability. Robust design for extreme wear resistance.

Technical Specifications

  • Maximum Operating Pressure: 5000 psi
  • Body Material: TPU
  • Spring Material: NBR
  • For Fluid Type: Varies (depending on material)
  • Color: Varies (depending on material)
  • Thermal Application Type: Varies (depending on material)
  • Durometer: 90 to 95 Shore A
  • Polymer Material Options: Thermoplastic Polyurethane (TPU, Resilon®, Ultrathan®)
  • Specifications Met: None
  • Media: Hydraulic
  • Unit of Measure: Length: inch
  • Maximum Surface Speed: 100 ft/min, 0.5 m/sec
Safety Warning

Full Product Description

AVAILABILITY: A sampling of Parker’s part numbers are shown in the configurator above for select materials and sizes. If the material and dimensions required are not shown, assistance with part number configuration may be found in the literature documents in the Product Support tab. To check current tooling, review the Part Number Look-up document found in Product Support tab. Contact Parker for requirements outside standards shown.

Parker’s BD Profile is a single-acting, non-symmetrical profile rod seal for hydraulics. The o-ring energizer functions as a spring to maintain sealing contact under vacuum, low pressure, and cold temperature conditions. The knife trimmed, beveled lip does an excellent job wiping fluid film. Its rectangular shaped cross section ensures stability in the gland. A stabilizing lip is located below the primary sealing lip, just above the base of the seal, to provide enhanced sealing performance and ensure a tight, stable fit in the gland.

Available in Parker’s proprietary urethanes, the BD Profile provides
• Long life
• Extrusion resistance
• Low compression set
• Shock load resistance, and
• Excellent sealing performance at zero pressure

The BD Profile is designed to be used as a stand alone rod seal or for use with the BR Profile rod buffer seal for more critical sealing applications.

Enhanced extrusion resistance: For enhanced extrusion protection, the BD Profile may be designed with a positively actuated back-up ring located in the heel (see BD Profile with Back-up Ring).

Standard Materials (Shell or Seal Body):
• P4300A90 Resilon® polyurethane; Temp -65 / +275F; Pressure* 5000 psi; Surface speed <1.6 ft/s (100 fpm)
• P4301A90 Resilon polyurethane; Temp -35 / +275F (+225F in water); Pressure* 5000 psi; Surface speed <1.6 ft/s (100 fpm)
• P4700A90 Polyurethane; Temp -65 / +200F; Pressure* 5000 psi; Surface speed <1.6 ft/s (100 fpm)
• P5065A88 Low temperature urethane; Temp -70 / +200F; Pressure* 3500 psi; Surface speed < 1.6 ft/s (100 fpm)

*Pressure range shown is for systems without wear rings. If used with wear rings, consult Engineering Section (Section2) of Parker’s Fluid Power Seal Design Guide, Catalog EPS5370.

Energizer Spring Materials:
Standard spring energizer is a common 70A nitrile o-ring. Additional energizer elements available, including low-temperature nitrile and canted-coil spring.

Alternate Materials: For applications that may require an alternate material, please contact your Parker EPS representative.

Typical applications:
• Dynamic sealing of hydraulic cylinders and equipment components, including: Actuators, pumps, and valves

Related Documents

×
Products Inside Diameter (inch) Outside Diameter (inch) Gland Depth Groove Width Minimum Working Temperature (F) Maximum Working Temperature (F) Seal Material
4300BD37505500N625 5.500 6.250 0.375 0.625 -65 275 P4300A90
4301BD37505500N625 5.500 6.250 0.375 0.625 -35 225 P4301A90
4300BD37506000N625 6.000 6.750 0.375 0.625 -65 275 P4300A90
4301BD37506000N625 6.000 6.750 0.375 0.625 -35 225 P4301A90
4300BD37506500N625 6.500 7.250 0.375 0.625 -65 275 P4300A90
4301BD37506500N625 6.500 7.250 0.375 0.625 -35 225 P4301A90
4300BD37507000N625 7.000 7.750 0.375 0.625 -65 275 P4300A90
4301BD37507000N625 7.000 7.750 0.375 0.625 -35 225 P4301A90
4300BD50007500N750 7.500 8.500 0.500 0.750 -65 275 P4300A90
4301BD50007500N750 7.500 8.500 0.500 0.750 -35 225 P4301A90
4300BD50008000N750 8.000 9.000 0.500 0.750 -65 275 P4300A90
4301BD50008000N750 8.000 9.000 0.500 0.750 -35 225 P4301A90
4300BD50008500N750 8.500 9.500 0.500 0.750 -65 275 P4300A90
4301BD50008500N750 8.500 9.500 0.500 0.750 -35 225 P4301A90
4300BD50009000N750 9.000 10.000 0.500 0.750 -65 275 P4300A90
4301BD50009000N750 9.000 10.000 0.500 0.750 -35 225 P4301A90
4700BD50009000N750 9.000 10.000 0.500 0.750 -65 200 P4700A90
4300BD50009500N750 9.500 10.500 0.500 0.750 -65 275 P4300A90
4301BD50009500N750 9.500 10.500 0.500 0.750 -35 225 P4301A90
4300BD50010000N750 10.000 11.000 0.500 0.750 -65 275 P4300A90
4301BD50010000N750 10.000 11.000 0.500 0.750 -35 225 P4301A90
4301BD12500187N250 0.187 0.437 0.125 0.250 -35 225 P4301A90
4300BD12500250N187 0.250 0.500 0.125 0.187 -65 275 P4300A90
4301BD12500250N187 0.250 0.500 0.125 0.187 -35 225 P4301A90
5065BD12500250N187 0.250 0.500 0.125 0.187 -70 200 P5065A90
4300BD12500312N187 0.312 0.562 0.125 0.187 -65 275 P4300A90
4301BD12500312N187 0.312 0.562 0.125 0.187 -35 225 P4301A90
4300BD12500375N187 0.375 0.625 0.125 0.187 -65 275 P4300A90
4301BD12500375N187 0.375 0.625 0.125 0.187 -35 225 P4301A90
4300BD12500437N187 0.437 0.687 0.125 0.187 -65 275 P4300A90
4301BD12500437N187 0.437 0.687 0.125 0.187 -35 225 P4301A90
4300BD12500500N187 0.500 0.750 0.125 0.187 -65 275 P4300A90
4301BD12500500N187 0.500 0.750 0.125 0.187 -35 225 P4301A90
5065BD12500500N187 0.500 0.750 0.125 0.187 -70 200 P5065A90
4300BD12500625N187 0.625 0.875 0.125 0.187 -65 275 P4300A90
4301BD12500625N187 0.625 0.875 0.125 0.187 -35 225 P4301A90
5065BD12500625N187 0.625 0.875 0.125 0.187 -70 200 P5065A90
4300BD12500625N250 0.625 0.875 0.125 0.250 -65 275 P4300A90
4301BD12500625N250 0.625 0.875 0.125 0.250 -35 225 P4301A90
4300BD18700625N312 0.625 1.000 0.187 0.312 -65 275 P4300A90
4301BD18700625N312 0.625 1.000 0.187 0.312 -35 225 P4301A90
4300BD12500687N187 0.687 0.937 0.125 0.187 -65 275 P4300A90
4301BD12500687N187 0.687 0.937 0.125 0.187 -35 225 P4301A90
4300BD12500750N187 0.750 1.000 0.125 0.187 -65 275 P4300A90
4301BD12500750N187 0.750 1.000 0.125 0.187 -35 225 P4301A90
4700BD12500750N187 0.750 1.000 0.125 0.187 -65 200 P4700A90
5065BD12500750N187 0.750 1.000 0.125 0.187 -70 200 P5065A90
4300BD12500750N250 0.750 1.000 0.125 0.250 -65 275 P4300A90
4301BD12500750N250 0.750 1.000 0.125 0.250 -35 225 P4301A90
4700BD12500875N187 0.875 1.125 0.125 0.187 -65 200 P4700A90
5065BD12500875N187 0.875 1.125 0.125 0.187 -70 200 P5065A90
4300BD12500875N250 0.875 1.125 0.125 0.250 -65 275 P4300A90
4301BD12500875N250 0.875 1.125 0.125 0.250 -35 225 P4301A90
4300BD12501000N250 1.000 1.250 0.125 0.250 -65 275 P4300A90
4301BD12501000N250 1.000 1.250 0.125 0.250 -35 225 P4301A90
4700BD12501000N250 1.000 1.250 0.125 0.250 -65 200 P4700A90
5065BD12501000N250 1.000 1.250 0.125 0.250 -70 200 P5065A90
4300BD18701000N312 1.000 1.375 0.187 0.312 -65 275 P4300A90
4301BD18701000N312 1.000 1.375 0.187 0.312 -35 225 P4301A90
4700BD18701000N312 1.000 1.375 0.187 0.312 -65 200 P4700A90
4700BD18701125N250 1.125 1.500 0.187 0.250 -65 200 P4700A90
5065BD18701125N250 1.125 1.500 0.187 0.250 -70 200 P5065A90
4300BD18701125N312 1.125 1.500 0.187 0.312 -65 275 P4300A90
4301BD18701125N312 1.125 1.500 0.187 0.312 -35 225 P4301A90
5065BD18701125N312 1.125 1.500 0.187 0.312 -70 200 P5065A90
4300BD18701125N375 1.125 1.500 0.187 0.375 -65 275 P4300A90
4301BD18701125N375 1.125 1.500 0.187 0.375 -35 225 P4301A90
4300BD18701250N312 1.250 1.625 0.187 0.312 -65 275 P4300A90
4301BD18701250N312 1.250 1.625 0.187 0.312 -35 225 P4301A90
4700BD18701250N312 1.250 1.625 0.187 0.312 -65 200 P4700A90
5065BD18701250N312 1.250 1.625 0.187 0.312 -70 200 P5065A90
4700BD19701250N394 1.250 1.644 0.197 0.394 -65 200 P4700A90
4300BD18701375N312 1.375 1.750 0.187 0.312 -65 275 P4300A90
4301BD18701375N312 1.375 1.750 0.187 0.312 -35 225 P4301A90
4700BD18701375N312 1.375 1.750 0.187 0.312 -65 200 P4700A90
5065BD18701375N312 1.375 1.750 0.187 0.312 -70 200 P5065A90
4700BD19701375N394 1.375 1.769 0.197 0.394 -65 200 P4700A90
4300BD12501500N187 1.500 1.750 0.125 0.187 -65 275 P4300A90
4301BD12501500N187 1.500 1.750 0.125 0.187 -35 225 P4301A90
4300BD18701500N375 1.500 1.875 0.187 0.375 -65 275 P4300A90
4301BD18701500N375 1.500 1.875 0.187 0.375 -35 225 P4301A90
4700BD18701500N375 1.500 1.875 0.187 0.375 -65 200 P4700A90
5065BD18701500N375 1.500 1.875 0.187 0.375 -70 200 P5065A90
4300BD25001500N375 1.500 2.000 0.250 0.375 -65 275 P4300A90
4301BD25001500N375 1.500 2.000 0.250 0.375 -35 225 P4301A90
4300BD18701625N375 1.625 2.000 0.187 0.375 -65 275 P4300A90
4301BD18701625N375 1.625 2.000 0.187 0.375 -35 225 P4301A90
4700BD19701625N394 1.625 2.019 0.197 0.394 -65 200 P4700A90
4300BD18701750N375 1.750 2.125 0.187 0.375 -65 275 P4300A90
4301BD18701750N375 1.750 2.125 0.187 0.375 -35 225 P4301A90
4700BD18701750N375 1.750 2.125 0.187 0.375 -65 200 P4700A90
4700BD19701750N394 1.750 2.144 0.197 0.394 -65 200 P4700A90
4300BD25001750N375 1.750 2.250 0.250 0.375 -65 275 P4300A90
4301BD25001750N375 1.750 2.250 0.250 0.375 -35 225 P4301A90
4700BD25001750N375 1.750 2.250 0.250 0.375 -65 200 P4700A90
4300BD18701875N375 1.875 2.250 0.187 0.375 -65 275 P4300A90
4301BD18701875N375 1.875 2.250 0.187 0.375 -35 225 P4301A90
4300BD18702000N375 2.000 2.375 0.187 0.375 -65 275 P4300A90
4301BD18702000N375 2.000 2.375 0.187 0.375 -35 225 P4301A90
4700BD18702000N375 2.000 2.375 0.187 0.375 -65 200 P4700A90
4300BD25002000N375 2.000 2.500 0.250 0.375 -65 275 P4300A90
4301BD25002000N375 2.000 2.500 0.250 0.375 -35 225 P4301A90
4700BD25002000N375 2.000 2.500 0.250 0.375 -65 200 P4700A90
5065BD25002000N375 2.000 2.500 0.250 0.375 -70 200 P5065A90
4300BD25002125N375 2.125 2.625 0.250 0.375 -65 275 P4300A90
4301BD25002125N375 2.125 2.625 0.250 0.375 -35 225 P4301A90
4300BD18702250N375 2.250 2.625 0.187 0.375 -65 275 P4300A90
4301BD18702250N375 2.250 2.625 0.187 0.375 -35 225 P4301A90
4300BD25002250N375 2.250 2.750 0.250 0.375 -65 275 P4300A90
4301BD25002250N375 2.250 2.750 0.250 0.375 -35 225 P4301A90
4700BD25002250N375 2.250 2.750 0.250 0.375 -65 200 P4700A90
4300BD25002375N375 2.375 2.875 0.250 0.375 -65 275 P4300A90
4301BD25002375N375 2.375 2.875 0.250 0.375 -35 225 P4301A90
4700BD18702500N375 2.500 2.875 0.187 0.375 -65 200 P4700A90
4300BD25002500N375 2.500 3.000 0.250 0.375 -65 275 P4300A90
4301BD25002500N375 2.500 3.000 0.250 0.375 -35 225 P4301A90
4700BD25002500N375 2.500 3.000 0.250 0.375 -65 200 P4700A90
4300BD18702625N375 2.625 3.000 0.187 0.375 -65 275 P4300A90
4301BD18702625N375 2.625 3.000 0.187 0.375 -35 225 P4301A90
4300BD25002625N375 2.625 3.125 0.250 0.375 -65 275 P4300A90
4301BD25002625N375 2.625 3.125 0.250 0.375 -35 225 P4301A90
4300BD25002750N375 2.750 3.250 0.250 0.375 -65 275 P4300A90
4301BD25002750N375 2.750 3.250 0.250 0.375 -35 225 P4301A90
4700BD25002750N375 2.750 3.250 0.250 0.375 -65 200 P4700A90
4301BD25002875N375 2.875 3.375 0.250 0.375 -35 225 P4301A90
4300BD18703000N375 3.000 3.375 0.187 0.375 -65 275 P4300A90
4301BD18703000N375 3.000 3.375 0.187 0.375 -35 225 P4301A90
4300BD25003000N375 3.000 3.500 0.250 0.375 -65 275 P4300A90
4301BD25003000N375 3.000 3.500 0.250 0.375 -35 225 P4301A90
4700BD25003000N375 3.000 3.500 0.250 0.375 -65 200 P4700A90
5065BD25003000N375 3.000 3.500 0.250 0.375 -70 200 P5065A90
4300BD25003250N375 3.250 3.750 0.250 0.375 -65 275 P4300A90
4301BD25003250N375 3.250 3.750 0.250 0.375 -35 225 P4301A90
4700BD25003250N375 3.250 3.750 0.250 0.375 -65 200 P4700A90
4300BD25003500N375 3.500 4.000 0.250 0.375 -65 275 P4300A90
4301BD25003500N375 3.500 4.000 0.250 0.375 -35 225 P4301A90
4300BD31203500N500 3.500 4.125 0.312 0.500 -65 275 P4300A90
4301BD31203500N500 3.500 4.125 0.312 0.500 -35 225 P4301A90
4300BD25003750N375 3.750 4.250 0.250 0.375 -65 275 P4300A90
4301BD25003750N375 3.750 4.250 0.250 0.375 -35 225 P4301A90
4300BD31203750N500 3.750 4.375 0.312 0.500 -65 275 P4300A90
4301BD31203750N500 3.750 4.375 0.312 0.500 -35 225 P4301A90
4300BD25004000N375 4.000 4.500 0.250 0.375 -65 275 P4300A90
4301BD25004000N375 4.000 4.500 0.250 0.375 -35 225 P4301A90
4300BD31204000N500 4.000 4.625 0.312 0.500 -65 275 P4300A90
4301BD31204000N500 4.000 4.625 0.312 0.500 -35 225 P4301A90
4300BD31204250N500 4.250 4.875 0.312 0.500 -65 275 P4300A90
4301BD31204250N500 4.250 4.875 0.312 0.500 -35 225 P4301A90
4300BD25004500N312 4.500 5.000 0.250 0.312 -65 275 P4300A90
4301BD25004500N312 4.500 5.000 0.250 0.312 -35 225 P4301A90
4300BD25004500N375 4.500 5.000 0.250 0.375 -65 275 P4300A90
4301BD25004500N375 4.500 5.000 0.250 0.375 -35 225 P4301A90
4300BD31204500N500 4.500 5.125 0.312 0.500 -65 275 P4300A90
4301BD31204500N500 4.500 5.125 0.312 0.500 -35 225 P4301A90
4300BD25004625N562 4.625 5.125 0.250 0.562 -65 275 P4300A90
4301BD25004625N562 4.625 5.125 0.250 0.562 -35 225 P4301A90
4300BD25004750N375 4.750 5.250 0.250 0.375 -65 275 P4300A90
4301BD25004750N375 4.750 5.250 0.250 0.375 -35 225 P4301A90
4300BD31204750N500 4.750 5.375 0.312 0.500 -65 275 P4300A90
4301BD31204750N500 4.750 5.375 0.312 0.500 -35 225 P4301A90
4300BD37505000N625 5.000 5.750 0.375 0.625 -65 275 P4300A90
4301BD37505000N625 5.000 5.750 0.375 0.625 -35 225 P4301A90
4301BD37505125N625 5.125 5.875 0.375 0.625 -35 225 P4301A90
4266BD12501000-187 1 1.25 0.187 0.343 -65 225 V4266A95
4300BD12500250V187 0.25 0.5 0.125 0.206 -65 275 P4300A90
4300BD12500312V187 0.312 0.562 0.125 0.206 -65 275 P4300A90
4300BD12500500Y187 0.500 0.750 0.125 0.206 -65 275 P4300A90
4300BD12500625S187 0.625 0.875 0.125 0.275 -65 275 P4300A90
4300BD18700750L312 0.750 1.125 0.125 0.275 -65 275 P4300A90
4300BD18701000Y312 1 1-3/8 0.187 0.343 -65 275 P4300A90
4300BD18701500V375 1.5 1.875 0.187 0.413 -65 275 P4300A90
4300BD18701500Y375 1.5 1.875 0.187 0.413 -65 275 P4300A90
4300BD18701875Y375 1.875 2.25 0.187 0.413 -65 275 P4300A90
4300BD18702000Y375 2 2-3/8 0.250 0.413 -65 275 P4300A90
4300BD18702250Y375 2.25 2.625 0.187 0.375 -65 275 P4300A90
4300BD18702500Y375 2.5 2.875 0.250 0.413 -65 275 P4300A90
4300BD18703490N375 3.490 3.865 0.250 0.413 -65 275 P4300A90
4300BD25001750Y375 1.75 2.25 0.187 0.413 -65 275 P4300A90
4300BD25002000Y375 2 2.5 0.250 0.413 -65 275 P4300A90
4300BD25002250Y375 2.25 2.75 0.250 0.413 -65 275 P4300A90
4300BD25002500S375 2.5 3 0.250 0.413 -65 275 P4300A90
4300BD25002625Y375 2.625 3.125 0.250 0.413 -65 275 P4300A90
4300BD25002875Y375 2.875 3.375 0.250 0.413 -65 275 P4300A90
4300BD25003000V375 3 3.5 0.250 0.413 -65 275 P4300A90
4300BD25003000Y375 3 3.5 0.250 0.413 -65 275 P4300A90
4300BD25004000Y375 4 4.5 0.312 0.550 -65 275 P4300A90
4300BD25004250Y375 4.25 4.75 0.312 0.550 -65 275 P4300A90
4300BD25005000N375 5 5.5 0.375 0.688 -65 275 P4300A90
4300BD25006000L562 6 6.5 0.375 0.688 -65 275 P4300A90
4300BD31203500Y445 3.5 4.125 0.312 0.550 -65 275 P4300A90
4300BD37511500R2N500 11.5 12.25 0.500 0.825 -65 275 P4300A90
4300BD37511500R2N500-SDOR 11.5 12.25 0.500 0.825 -65 275 P4300A90
4300BD50014500R2N750 14.5 15.5 0.500 0.825 -65 275 P4300A90
4300BD50014500R2N750-SDOR 14.5 15.5 0.500 0.825 -65 275 P4300A90
4301BD37508000R1X625 8 8.75 0.500 0.825 -35 225 P4301A90
4615BD25004000-562 4 4.5 0.312 0.550 -65 200 P4615A90
4693BD18701125L312 1.125 1.5 0.187 0.343 -65 200 P4693A90
4700BD25002000R12N375 2 2.5 0.250 0.413 -65 200 P4700A90
5065BD12500500Y187 0.500 0.750 0.125 0.343 -70 200 P5065A88
5065BD18701250R1Y312 1.25 1.625 0.187 0.206 -70 200 P5065A88
5065BD18701750R1S375 1.75 2.125 0.187 0.413 -70 200 P5065A88
5065BD25002250R1Y375 2.25 2.75 0.250 0.413 -70 200 P5065A88
5065BD25002500Y375 2.5 3 0.250 0.413 -70 200 P5065A88
5065BD25003000R12N375 3 3.5 0.250 0.413 -70 200 P5065A88
5065BD25003500R1Y375 3.5 4 0.312 0.550 -70 200 P5065A88
5065BD25005000R1Y375 5 5.5 0.375 0.688 -70 200 P5065A88

687PDC
687567