Piston sealing set Prädifa series OA, Polon® | Product Series

Filter by

    No filters selected

Outside Diameter (mm)

Inside Diameter (mm)

Element Height (mm)

Groove Width

Minimum Working Temperature (C)

Maximum Working Temperature (C)

Seal Material

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Piston sealing set Prädifa series OA, Polon®

Piston sealing set Prädifa series OA, Polon®

Piston sealing set for pneumatic cylinders, double-acting, PTFE slipper seal design. Low friction.

Technical Specifications

  • Maximum Operating Temperature: 80 to 230 °C
  • Thermal Application Type: Expanded Low and High Temperature (< -35 to 140°C), Low Temperature (< -35 C), High Temperature (< 205°C), Standard Moderate Temperature (-35 to 100°C)
  • Media: Pneumatic
  • Polymer Material Options: Polytetrafluoroethylene (PTFE, mPTFE, TFM, Polon®), Ultra-High Molecular Weight Polyethylene (UHMW-PE)
  • Maximum Operating Pressure: 16 bar
  • Minimum Operating Temperature: -200 to -20 °C
  • Maximum Surface Speed: 4 m/sec
  • Unit of Measure: Length: mm
  • Cushioning Mechanism: No
  • Pressure Rating: Pneumatic Pressure (< 16 bar)
Safety Warning

Full Product Description

The double-acting OA piston sealing set featuring a Slipper Seal® design consists of a PTFE piston sealing ring and an elastomer O-ring as a preloading element. The seal design is intended for pneumatic applications. The symmetrical cross section of the sealing ring is designed for uniform formation of the lubricant film during the stroke in both directions. The OA sealing set is particularly well suited for double-acting pistons.

Due to the material combination of the slide ring (PTFE) and O-ring (elastomer), this product is suitable for a wide range of applications, especially for aggressive media and/or high temperatures. For pneumatic applications, the piston sealing ring is preferably made from a carbon-filled PTFE compound in order to avoid chemical reactions with the aluminum components of the cylinder. Alternatively, several compounds can be selected, depending on the specific applications profile.

• Due to application-optimized geometry and compounds suitable for use in oiled as well as in oil-free air (after initial lubrication on assembly).
• Good sealing performance in extremely small assembly conditions.
• Can also be used for single-acting applications.
• Good wear resistance.
• Minimal break-away and dynamic friction and no stick-slip tendency ensures uniform otion even at low speeds.
• Good energy efficiency due to low friction.
• Very good emergency running properties in low-lube conditions.
• Assembly on one-part piston is possible.
• High temperature resistance assured by suitable O-ring compound selection.
• Adaptable to nearly all media thanks to high chemical resistance of the sealing ring and arge O-ring compound selection.
• Short axial assembly length.
• Installation in closed and undercut housings.
• Available in diameters from 4 to 3000 mm.
• Machined small-volume series and samples available with short lead times.

Range of application:
Piston sealing set for pneumatic applications.

Related Documents

×
Products Outside Diameter (mm) Inside Diameter (mm) Element Height (mm) Groove Width Minimum Working Temperature (C) Maximum Working Temperature (C) Seal Material
OA140003301801E 140 125 7.55 7.550 -30 110 Polytetrafluorethylene 25% carbon
OA160003301801E 160 145 7.55 7.550 -30 110 Polytetrafluorethylene 25% carbon
OA220003301801F 220 202 7.55 7.550 -30 110 Polytetrafluorethylene 25% carbon
OA010003301801A 10 6 2 2 -30 110 Polytetrafluorethylene 25% carbon
OA012003301801A 12 8 2 2 -30 110 Polytetrafluorethylene 25% carbon
OA014003301801A 14 10 2 2 -30 110 Polytetrafluorethylene 25% carbon
OA014003301802A 14 10 2 2 -25 200 Polytetrafluorethylene 25% carbon
OA016003301801B 16 10 2.85 2.85 -30 110 Polytetrafluorethylene 25% carbon
OA020003301801B 20 14 2.85 2.85 -30 110 Polytetrafluorethylene 25% carbon
OA085003301801D 85 72.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA100003301801D 100 87.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA110003301801D 110 97.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA125003301801D 125 112.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA125003301802D 125 112.5 5.6 5.6 -25 200 Polytetrafluorethylene 25% carbon
OA022003301801B 22 16 2.85 2.85 -30 110 Polytetrafluorethylene 25% carbon
OA025006201801B 25 19 2.85 2.85 -30 110 Polytetrafluorethylene 60% bronze
OA025003301801B 25 19 2.85 2.85 -30 110 Polytetrafluorethylene 25% carbon
OA028003301801C 28 20.5 3.8 3.8 -30 110 Polytetrafluorethylene 25% carbon
OA028003301802C 28 20.5 3.8 3.8 -25 200 Polytetrafluorethylene 25% carbon
OA030003301801C 30 22.5 3.8 3.8 -30 110 Polytetrafluorethylene 25% carbon
OA032031401801C 32 24.5 3.8 3.8 -30 110 Ultra High Molecular Weight Polyethylene
OA032003301801C 32 24.5 3.8 3.8 -30 110 Polytetrafluorethylene 25% carbon
OA032003301802C 32 24.5 3.8 3.8 -25 200 Polytetrafluorethylene 25% carbon
OA035003301801C 35 27.5 3.8 3.8 -30 110 Polytetrafluorethylene 25% carbon
OA036003301801C 36 28.5 3.8 3.8 -30 110 Polytetrafluorethylene 25% carbon
OA040003301801C 40 32.5 3.8 3.8 -30 110 Polytetrafluorethylene 25% carbon
OA042003301801C 42 34.5 3.8 3.8 -30 110 Polytetrafluorethylene 25% carbon
OA045003301801C 45 37.5 3.8 3.8 -30 110 Polytetrafluorethylene 25% carbon
OA050003301801D 50 37.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA050003301802D 50 37.5 5.6 5.6 -25 200 Polytetrafluorethylene 25% carbon
OA055003301801D 55 42.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA060003301801D 60 47.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA063003301801D 63 50.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA070003301801D 70 57.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA070002701802D 70 57.5 5.6 5.6 -25 200 Polytetrafluorethylene 15% glass fiber
OA075003301801D 75 62.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA080003301801D 80 67.5 5.6 5.6 -30 110 Polytetrafluorethylene 25% carbon
OA080003301802D 80 67.5 5.6 5.6 -25 200 Polytetrafluorethylene 25% carbon

687PDC
687424