Light Load U-Cup Seal with Beveled Lip (8400) | Product Series

Filter by

    No filters selected

Inside Diameter (inch)

Outside Diameter (inch)

Gland Depth

Seal Material

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Light Load U-Cup Seal with Beveled Lip (8400)

Light Load U-Cup Seal with Beveled Lip (8400)

Light load symmetrical U-cup with knife-trimmed beveled ID & OD lip for rod and piston sealing applications.

Technical Specifications

  • Groove Width: 0.062 to 0.500 inch
  • Maximum Operating Pressure: 2000 psi - Oil, 250 psi - Air
  • Minimum Operating Temperature: -65 °F
  • Maximum Operating Temperature: 400 °F
  • For Fluid Type: Air, Oil, Broad Range, Water, Steam, Oil, Fuel, Low Temp Water, Drilling Mud, Water Glycol, Bases, Acids, Skydrol
  • Color: Black
  • Durometer: 80 to 90 Shore A
  • Thermal Application Type: Low Temperature (< -30°F), Standard Temperature (-30 to 250°F), High Temperature (260 to 400°F), Expanded Low and High Temperature (< -30°F, > 250°F)
  • Polymer Material Options: Nitrile Butadiene Rubber (NBR, XNBR), Fluorocarbon Rubber (FKM, FPM), Ethylene Propylene Rubber (EPM, EPR, EPDM)
  • Specifications Met: None
  • Media: Multiple
  • Unit of Measure: Length: inch
  • Pressure Rating: Hydraulic to 2000 psi
  • Maximum Surface Speed: 0.5 m/sec, 1 m/sec
  • Seal Type: Light Load Symmetrical U-cup with Beveled Cut ID and OD Lip Style
Safety Warning

Full Product Description

**Availability: A sampling of Parker’s part numbers are shown in the configurator above for select materials and sizes. If the material and dimensions required are not shown, assistance with part number configuration may be found in the literature documents in the Product Support tab. To check current tooling, review the Part Number Look-up document. Contact Parker for requirements outside typical ranges.

Parker's 8400 Profile U-cup is a light load, symmetrical lip seal for use in either rod or piston sealing applications. The thin, flexible lip design reacts to low pressure and provides an extremely smooth, steady movement with less break away force required because of the inherent low friction. The 8400 style utilizes a beveled lip, ideal for wiping fluid film. Available in a variety of elastomer compounds to cover a wide range of applications. The 8400 U seal is primarily designed for pneumatic applications to 250 psi, however, it can also be used in low to medium pressure hydraulic applications. The pressure range of the U ring seal may be extended by incorporating an 8700 Series anti-extrusion back-up.

Standard Materials:
• N4180A80 NBR; Temp -40 / +250F; Pressure* 1,250 psi hydraulic (250 psi pneumatic); Surface speed** <1.6 ft/s
• N4274A85 XNBR; Temp -10 / +250F; Pressure* 1,750 psi hydraulic (250 psi pneumatic); Surface speed** <1.6 ft/s
• V4208A90 FKM; Temp -5 / +400F; Pressure* 2,000 psi hydraulic (250 psi pneumatic); Surface speed** <1.6 ft/s
• E4259A80 EPDM; Temp -65 / +300F; Pressure* 1,250 psi hydraulic (250 psi pneumatic); Surface speed** <1.6 ft/s

*Pressure range shown is for systems without wear rings. If used with wear rings, consult Engineering Section (Section2) of Parker’s Fluid Power Seal Design Guide, Catalog EPS5370.

**Surface speed for pneumatic applications <3.3 ft/s

Alternate Materials: For applications that may require an alternate material, please contact your Parker EPS representative.

Typical applications:
• Dynamic sealing of hydraulic & pneumatic cylinders and equipment components

Related Documents

×
Products Inside Diameter (inch) Outside Diameter (inch) Gland Depth Seal Material
4180840200125 0.125 0.250 0.063 N4180A80
4208840200125 0.125 0.250 0.063 V4208A90
4259840200125 0.125 0.250 0.063 E4259A80
4274840200125 0.125 0.250 0.063 N4274A85
4274840200156 0.156 0.281 0.063 N4274A85
4180840200187 0.187 0.312 0.063 N4180A80
4180840300187 0.187 0.375 0.094 N4180A80
4180840400187 0.187 0.437 0.125 N4180A80
4208840200187 0.187 0.312 0.063 V4208A90
4208840300187 0.187 0.375 0.094 V4208A90
4208840400187 0.187 0.437 0.125 V4208A90
4274840200187 0.187 0.312 0.063 N4274A85
4274840300187 0.187 0.375 0.094 N4274A85
4274840400187 0.187 0.437 0.125 N4274A85
4180840200250 0.250 0.375 0.063 N4180A80
4180840300250 0.250 0.438 0.094 N4180A80
4180840400250 0.250 0.500 0.125 N4180A80
4208840200250 0.250 0.375 0.063 V4208A90
4208840300250 0.250 0.438 0.094 V4208A90
4208840400250 0.250 0.500 0.125 V4208A90
4259840300250 0.250 0.438 0.094 E4259A80
4274840200250 0.250 0.375 0.063 N4274A85
4274840300250 0.250 0.438 0.094 N4274A85
4274840400250 0.250 0.500 0.125 N4274A85
4180840300312 0.312 0.500 0.094 N4180A80
4180840400312 0.312 0.562 0.125 N4180A80
4208840300312 0.312 0.500 0.094 V4208A90
4208840400312 0.312 0.562 0.125 V4208A90
4274840300312 0.312 0.500 0.094 N4274A85
4274840400312 0.312 0.562 0.125 N4274A85
4180840400375 0.375 0.625 0.125 N4180A80
4208840200375 0.375 0.500 0.063 V4208A90
4208840400375 0.375 0.625 0.125 V4208A90
4274840400375 0.375 0.625 0.125 N4274A85
4180840400390 0.390 0.640 0.125 N4180A80
4180840400437 0.437 0.687 0.125 N4180A80
4208840400437 0.437 0.687 0.125 V4208A90
4274840400437 0.437 0.687 0.125 N4274A85
4180840400500 0.500 0.750 0.125 N4180A80
4208840400500 0.500 0.750 0.125 V4208A90
4274840400500 0.500 0.750 0.125 N4274A85
4180840400562 0.562 0.812 0.125 N4180A80
4208840400562 0.562 0.812 0.125 V4208A90
4274840400562 0.562 0.812 0.125 N4274A85
4180840300625 0.625 0.813 0.094 N4180A80
4180840400625 0.625 0.875 0.125 N4180A80
4208840300625 0.625 0.813 0.094 V4208A90
4208840400625 0.625 0.875 0.125 V4208A90
4274840300625 0.625 0.813 0.094 N4274A85
4274840400625 0.625 0.875 0.125 N4274A85
4180840400687 0.687 0.937 0.125 N4180A80
4180840500687 0.687 1.000 0.156 N4180A80
4180840400750 0.750 1.000 0.125 N4180A80
4180840600750 0.750 1.125 0.188 N4180A80
4208840400750 0.750 1.000 0.125 V4208A90
4274840400750 0.750 1.000 0.125 N4274A85
4274840600750 0.750 1.125 0.188 N4274A85
4180840400812 0.812 1.062 0.125 N4180A80
4208840400812 0.812 1.062 0.125 V4208A90
4274840400812 0.812 1.062 0.125 N4274A85
4180840400875 0.875 1.125 0.125 N4180A80
4180840600875 0.875 1.250 0.188 N4180A80
4208840400875 0.875 1.125 0.125 V4208A90
4274840400875 0.875 1.125 0.125 N4274A85
4274840600875 0.875 1.250 0.188 N4274A85
4180840400937 0.937 1.187 0.125 N4180A80
4180840500937 0.937 1.250 0.156 N4180A80
4208840400937 0.937 1.187 0.125 V4208A90
4208840500937 0.937 1.250 0.156 V4208A90
4274840400937 0.937 1.187 0.125 N4274A85
4180840401000 1.000 1.250 0.125 N4180A80
4180840501000 1.000 1.313 0.156 N4180A80
4180840801000 1.000 1.500 0.250 N4180A80
4208840401000 1.000 1.250 0.125 V4208A90
4208840501000 1.000 1.313 0.156 V4208A90
4208840801000 1.000 1.500 0.250 V4208A90
4259840401000 1.000 1.250 0.125 E4259A80
4274840401000 1.000 1.250 0.125 N4274A85
4274840501000 1.000 1.313 0.156 N4274A85
4274840601000 1.000 1.375 0.188 N4274A85
4274840801000 1.000 1.500 0.250 N4274A85
4180840501062 1.062 1.375 0.156 N4180A80
4208840501062 1.062 1.375 0.156 V4208A90
4274840501062 1.062 1.375 0.156 N4274A85
4180840401125 1.125 1.375 0.125 N4180A80
4180840501125 1.125 1.438 0.156 N4180A80
4208840401125 1.125 1.375 0.125 V4208A90
4274840401125 1.125 1.375 0.125 N4274A85
4180840501187 1.187 1.500 0.156 N4180A80
4208840501187 1.187 1.500 0.156 V4208A90
4259840501187 1.187 1.500 0.156 E4259A80
4274840501187 1.187 1.500 0.156 N4274A85
4180840401250 1.250 1.500 0.125 N4180A80
4180840501250 1.250 1.563 0.156 N4180A80
4208840501250 1.250 1.563 0.156 V4208A90
4274840501250 1.250 1.563 0.156 N4274A85
4180840501312 1.312 1.625 0.156 N4180A80
4208840501312 1.312 1.625 0.156 V4208A90
4274840501312 1.312 1.625 0.156 N4274A85
4259840501367 1.367 1.680 0.156 E4259A80
4180840501375 1.375 1.688 0.156 N4180A80
4180840601375 1.375 1.750 0.188 N4180A80
4208840501375 1.375 1.688 0.156 V4208A90
4208840601375 1.375 1.750 0.188 V4208A90
4259840601375 1.375 1.750 0.188 E4259A80
4274840501375 1.375 1.688 0.156 N4274A85
4274840601375 1.375 1.750 0.188 N4274A85
4180840501437 1.437 1.750 0.156 N4180A80
4180840501500 1.500 1.813 0.156 N4180A80
4180840601500 1.500 1.875 0.188 N4180A80
4208840501500 1.500 1.813 0.156 V4208A90
4208840601500 1.500 1.875 0.188 V4208A90
4259840601500 1.500 1.875 0.188 E4259A80
4274840501500 1.500 1.813 0.156 N4274A85
4274840601562 1.562 1.937 0.188 N4274A85
4180840601625 1.625 2.000 0.188 N4180A80
4208840601625 1.625 2.000 0.188 V4208A90
4259840601625 1.625 2.000 0.188 E4259A80
4274840601625 1.625 2.000 0.188 N4274A85
4208840601687 1.687 2.062 0.188 V4208A90
4180840401750 1.750 2.000 0.125 N4180A80
4180840601750 1.750 2.125 0.188 N4180A80
4208840601750 1.750 2.125 0.188 V4208A90
4274840601750 1.750 2.125 0.188 N4274A85
4180840601875 1.875 2.250 0.188 N4180A80
4208840601875 1.875 2.250 0.188 V4208A90
4259840601875 1.875 2.250 0.188 E4259A80
4274840601875 1.875 2.250 0.188 N4274A85
4180840701937 1.937 2.375 0.219 N4180A80
4180840602000 2.000 2.375 0.188 N4180A80
4208840602000 2.000 2.375 0.188 V4208A90
4274840602000 2.000 2.375 0.188 N4274A85
4180840602125 2.125 2.500 0.188 N4180A80
4208840602125 2.125 2.500 0.188 V4208A90
4259840602125 2.125 2.500 0.188 E4259A80
4274840602125 2.125 2.500 0.188 N4274A85
4180840602250 2.250 2.625 0.188 N4180A80
4180841202250 2.250 3.000 0.375 N4180A80
4208840602250 2.250 2.625 0.188 V4208A90
4259840602250 2.250 2.625 0.188 E4259A80
4274840602250 2.250 2.625 0.188 N4274A85
4180840602375 2.375 2.750 0.188 N4180A80
4180841002375 2.375 3.000 0.313 N4180A80
4208840602375 2.375 2.750 0.188 V4208A90
4274840602375 2.375 2.750 0.188 N4274A85
4274841002375 2.375 3.000 0.313 N4274A85
4274840802437 2.437 2.937 0.250 N4274A85
4180840602500 2.500 2.875 0.188 N4180A80
4180840702500 2.500 2.938 0.219 N4180A80
4180840802500 2.500 3.000 0.250 N4180A80
4208840602500 2.500 2.875 0.188 V4208A90
4208840702500 2.500 2.938 0.219 V4208A90
4274840602500 2.500 2.875 0.188 N4274A85
4274840702500 2.500 2.938 0.219 N4274A85
4180840702562 2.562 3.000 0.219 N4180A80
4208840702562 2.562 3.000 0.219 V4208A90
4274840702562 2.562 3.000 0.219 N4274A85
4180840602625 2.625 3.000 0.188 N4180A80
4208840602625 2.625 3.000 0.188 V4208A90
4259840602625 2.625 3.000 0.188 E4259A80
4180840702687 2.687 3.125 0.219 N4180A80
4180840602750 2.750 3.125 0.188 N4180A80
4180840702750 2.750 3.188 0.219 N4180A80
4180840802750 2.750 3.250 0.250 N4180A80
4208840602750 2.750 3.125 0.188 V4208A90
4180840702812 2.812 3.250 0.219 N4180A80
4208840702812 2.812 3.250 0.219 V4208A90
4274840702812 2.812 3.250 0.219 N4274A85
4180840602875 2.875 3.250 0.188 N4180A80
4180840603000 3.000 3.375 0.188 N4180A80
4180840703000 3.000 3.438 0.219 N4180A80
4208840603000 3.000 3.375 0.188 V4208A90
4208840703000 3.000 3.438 0.219 V4208A90
4274840603000 3.000 3.375 0.188 N4274A85
4274840703000 3.000 3.438 0.219 N4274A85
4274840803000 3.000 3.500 0.250 N4274A85
4180840703062 3.062 3.500 0.219 N4180A80
4208840703062 3.062 3.500 0.219 V4208A90
4274840703062 3.062 3.500 0.219 N4274A85
4180840803250 3.250 3.750 0.250 N4180A80
4180840703312 3.312 3.750 0.219 N4180A80
4274840803320 3.320 3.820 0.250 N4274A85
4180840803375 3.375 3.875 0.250 N4180A80
4180840803500 3.500 4.000 0.250 N4180A80
4208840803500 3.500 4.000 0.250 V4208A90
4259840803500 3.500 4.000 0.250 E4259A80
4274840803500 3.500 4.000 0.250 N4274A85
4180840603625 3.625 4.000 0.188 N4180A80
4180840803750 3.750 4.250 0.250 N4180A80
4208840803750 3.750 4.250 0.250 V4208A90
4274840803750 3.750 4.250 0.250 N4274A85
4274840803875 3.875 4.375 0.250 N4274A85
4180840404000 4.000 4.250 0.125 N4180A80
4180840804000 4.000 4.500 0.250 N4180A80
4208840804000 4.000 4.500 0.250 V4208A90
4180840804250 4.250 4.750 0.250 N4180A80
4208840804250 4.250 4.750 0.250 V4208A90
4274840804250 4.250 4.750 0.250 N4274A85
4180840904437 4.437 5.000 0.281 N4180A80
4208840904437 4.437 5.000 0.281 V4208A90
4274840904437 4.437 5.000 0.281 N4274A85
4180840804500 4.500 5.000 0.250 N4180A80
4208840804500 4.500 5.000 0.250 V4208A90
4259840804500 4.500 5.000 0.250 E4259A80
4274840804500 4.500 5.000 0.250 N4274A85
4180840804750 4.750 5.250 0.250 N4180A80
4208840804750 4.750 5.250 0.250 V4208A90
4274840804750 4.750 5.250 0.250 N4274A85
4180840904937 4.937 5.500 0.281 N4180A80
4180840905000 5.000 5.563 0.281 N4180A80
4208840905000 5.000 5.563 0.281 V4208A90
4259840905000 5.000 5.563 0.281 E4259A80
4274840905000 5.000 5.563 0.281 N4274A85
4180841005125 5.125 5.750 0.313 N4180A80
4180841005375 5.375 6.000 0.313 N4180A80
4208841005375 5.375 6.000 0.313 V4208A90
4274841005375 5.375 6.000 0.313 N4274A85
4180840905437 5.437 6.000 0.281 N4180A80
4208840905437 5.437 6.000 0.281 V4208A90
4259840905437 5.437 6.000 0.281 E4259A80
4180841005500 5.500 6.125 0.313 N4180A80
4274841005500 5.500 6.125 0.313 N4274A85
4180840905937 5.937 6.500 0.281 N4180A80
4274840905937 5.937 6.500 0.281 N4274A85
4180841006000 6.000 6.625 0.313 N4180A80
4274841006000 6.000 6.625 0.313 N4274A85
4180841006375 6.375 7.000 0.313 N4180A80
4208841006375 6.375 7.000 0.313 V4208A90
4274841006375 6.375 7.000 0.313 N4274A85
4180840906437 6.437 7.000 0.281 N4180A80
4180841006500 6.500 7.125 0.313 N4180A80
4180841006969 6.969 7.594 0.313 N4180A80
4259841006969 6.969 7.594 0.313 E4259A80
4180841007000 7.000 7.625 0.313 N4180A80
4208841007000 7.000 7.625 0.313 V4208A90
4180841007375 7.375 8.000 0.313 N4180A80
4208841007375 7.375 8.000 0.313 V4208A90
4259841007375 7.375 8.000 0.313 E4259A80
4274841007375 7.375 8.000 0.313 N4274A85
4180841007500 7.500 8.125 0.313 N4180A80
4180841007750 7.750 8.375 0.313 N4180A80
4180841008000 8.000 8.625 0.313 N4180A80
4180841008500 8.500 9.125 0.313 N4180A80
4208841209000 9.000 9.750 0.375 V4208A90
4180841209000 9.000 9.750 0.375 N4180A80
4180841109312 9.312 10.000 0.344 N4180A80
4208841109312 9.312 10.000 0.344 V4208A90
4274841109312 9.312 10.000 0.344 N4274A85
4180841209500 9.500 10.250 0.375 N4180A80
4180841210000 10.000 10.750 0.375 N4180A80
4180841611000 11.000 12.000 0.500 N4180A80
4180841211250 11.250 12.000 0.375 N4180A80
4208841211250 11.250 12.000 0.375 V4208A90
4180841613000 13.000 14.000 0.500 N4180A80
4208841613000 13.000 14.000 0.500 V4208A90
4180841313187 13.187 14.000 0.406 N4180A80
4208841313187 13.187 14.000 0.406 V4208A90
4274841313187 13.187 14.000 0.406 N4274A85
4180841315187 15.187 16.000 0.406 N4180A80
4180841417125 17.125 18.000 0.438 N4180A80
4011840803500 3-1/2 4 0.250 E4011A80
4011840804000 4 4-1/2 0.250 E4011A80
4180840400875-ND 7/8 1-1/8 0.125 N4180A80
4182840200187 3/16 5/16 0.063 N4182A75
4182840300312 5/16 1/2 0.094 N4182A75
4182840400250 1/4 1/2 0.125 N4182A75
4182840400312 5/16 9/16 0.125 N4182A75
4182840400375 3/8 5/8 0.125 N4182A75
4182840400500 1/2 3/4 0.125 N4182A75
4182840400750 3/4 1 0.125 N4182A75
4182840401000 1 1-1/4 0.125 N4182A75
4182840401125 1-1/8 1-3/8 0.125 N4182A75
4182840501000 1 1-5/16 0.156 N4182A75
4182840501187 1-3/16 1-1/2 0.156 N4182A75
4182840501375 1-3/8 1-11/16 0.156 N4182A75
4182840601375 1-3/8 1-3/4 0.188 N4182A75
4182840601750 1-3/4 2-1/8 0.188 N4182A75
4182840602000 2 2-3/8 0.188 N4182A75
4182840602125 2-1/8 2-1/2 0.188 N4182A75
4182840602500 2-1/2 2-7/8_ 0.188 N4182A75
4182840702500 2-1/2 2-15/16 0.219 N4182A75
4182840703000 3 3-7/16 0.219 N4182A75
4182840804000 4 4-1/2 0.250 N4182A75
4182840904437 4-7/16 5 0.281 N4182A75
4182841005375 5-3/8 6 0.312 N4182A75
4182841007375 7-3/8 8 0.312 N4182A75
4183840200125 1/8 1/4 0.063 E4183A80
4183840200187 3/16 5/16 0.063 E4183A80
4183840300187 3/16 3/8 0.094 E4183A80
4183840300312 5/16 1/2 0.094 E4183A80
4183840400250 1/4 1/2 0.125 E4183A80
4183840400312 5/16 9/16 0.125 E4183A80
4183840400375 3/8 5/8 0.125 E4183A80
4183840400500 1/2 3/4 0.125 E4183A80
4183840400625 5/8 7/8 0.125 E4183A80
4183840400750 3/4 1 0.125 E4183A80
4183840401000 1 1-1/4 0.125 E4183A80
4183840401125 1-1/8 1-3/8 0.125 E4183A80
4183840501062 1-1/16 1-3/8 0.156 E4183A80
4183840501187 1-3/16 1-1/2 0.156 E4183A80
4183840501250 1-1/4 1-9/16 0.156 E4183A80
4183840501312 1-5/16 1-5/8 0.156 E4183A80
4183840601375 1-3/8 1-3/4 0.188 E4183A80
4183840601500 1-1/2 1-7/8 0.188 E4183A80
4183840601625 1-5/8 2 0.188 E4183A80
4183840601750 1-3/4 2-1/8 0.188 E4183A80
4183840601875 1-7/8 2-1/4 0.188 E4183A80
4183840602000 2 2-3/8 0.188 E4183A80
4183840602125 2-1/8 2-1/2 0.188 E4183A80
4183840602500 2-1/2 2-7/8 0.188 E4183A80
4183840602750 2-3/4 3-1/8 0.188 E4183A80
4183840603000 3 3-3/8 0.188 E4183A80
4183840702500 2-1/2 2-15/16 0.219 E4183A80
4183840702562 2-9/16 3 0.219 E4183A80
4183840702812 2-13/16 3-1/4 0.219 E4183A80
4183840703000 3 3-7/16 0.219 E4183A80
4183840801000 1 1-1/2 0.250 E4183A80
4183840802500 2-1/2 3 0.250 E4183A80
4183840804000 4 4-1/2 0.250 E4183A80
4183840804500-BD 4-1/2 5 0.250 E4183A80
4183840904437 4-7/16 5 0.281 E4183A80
4183840905437 5-7/16 6 0.281 E4183A80
4183841005375 5-3/8 6 0.313 E4183A80
4183841005500-BD 5-1/2 6-1/8 0.313 E4183A80
4183841007375 7-3/8 8 0.313 E4183A80
4183841211250 11-1/4 12 0.375 E4183A80
4205840400500 1/2 3/4 0.125 V4205A75
4205840702562 2-9/16 3 0.219 V4205A75
4205841006969 6-31/32 7-19/32 0.313 V4205A75
4208840803250 3-1/4 3-3/4 0.250 V4208A90
4208841614750 14-3/4 15-3/4 0.500 V4208A90
4218840905437 5-7/16 6 0.281 N4218A75
4240840400875 7/8 1-1/8 0.125 N4240A70
4245840602125 2-1/8 2-1/2 0.188 N4245A75
4245840804750 4-3/4 5-1/4 0.250 N4245A75
4257840600875 7/8 1-1/4 0.188 N4257A85
4266840702500 2-1/2 2-15/16 0.219 V4266A95
4281840401000 1 1-1/4 0.125 V4281A85

687PDC
687567