Composite rod PUR buffer: BR | Product Series

Filter by

    No filters selected

Inside Diameter (mm)

Outside Diameter (mm)

Element Height (mm)

Groove Width (mm)

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Composite rod PUR buffer: BR

Composite rod PUR buffer: BR

Rod buffer seal,polyurethane,housing meet ISO7425/II

Technical Specifications

  • Operating Pressure: 500 bar (1000 bar peak)
  • Operating Speed: 0.5 m/sec
  • Maximum Operating Temperature: 110 °C (short: 120°C)
  • Minimum Operating Temperature: -35 °C (oil)
  • Seal Material: P5008, P6000
Safety Warning

Full Product Description

Premium polyurethane made rod buffer seal with hard plastic backup ring.It can work against shock pressure,with high extrusion resistance and wear resistance capability. With the pressure relieving function, BR profile works as buffer seal in a tandan sealing system for tough applications such as excavator cyinders and rock breaker plungers.
Products Inside Diameter (mm) Outside Diameter (mm) Element Height (mm) Groove Width (mm)
BR040A00601 40 55.5 6 6.3
BR045A00601 45 60.5 6 6.3
BR050A00601 50 65.5 6 6.3
BR055A00601 55 70.5 6 6.3
BR060A00601 60 75.5 6 6.3
BR063A00601 63 78.5 6 6.3
BR065A00601 65 80.5 6 6.3
BR070A00601 70 85.5 6 6.3
BR075A00601 75 90.5 6 6.3
BR080A00601 80 95.5 6 6.3
BR085A00601 85 100.5 6 6.3
BR090A00601 90 105.5 6 6.3
BR095A00601 95 110.5 6 6.3
BR100A00601 100 115.5 6 6.3
BR105A00601 105 120.5 6 6.3
BR110A00601 110 125.5 6 6.3
BR115A00601 115 130.5 6 6.3
BR120A00601 120 135.5 6 6.3
BR124A00601 124 139.5 6 6.3
BR125A00601 125 140.5 6 6.3
BR130A00601 130 145.5 6 6.3
BR135A00601 135 150.5 6 6.3
BR140A00601 140 155.5 6 6.3
BR145A00601 145 160.5 6 6.3
BR150A00601 150 165.5 6 6.3
BR155A00601 155 170.5 6 6.3
BR160A00601 160 175.5 6 6.3
BR165A00601 165 180.5 6 6.3
BR170A00601 170 185.5 6 6.3
BR175A00601 175 190.5 6 6.3
BR180A00601 180 195.5 6 6.3
BR185A00601 185 200.5 6 6.3
BR190A00601 190 205.5 6 6.3
BR190B00601 190 205.5 7.7 8
BR200A00601 200 221 7.7 8
BR210A00601 210 231 7.7 8
BR215A00601 215 236 7.7 8
BR220A00601 220 241 7.7 8
BR230A00601 230 251 7.7 8
BR240A00601 240 261 7.7 8
BR250A00601 250 271 7.7 8
BR040A00661 40 55.5 6 6.3
BR045A00661 45 60.5 6 6.3
BR050A00661 50 65.5 6 6.3
BR055A00661 55 70.5 6 6.3
BR060A00661 60 75.5 6 6.3
BR063A00661 63 78.5 6 6.3
BR065A00661 65 80.5 6 6.3
BR070A00661 70 85.5 6 6.3
BR075A00661 75 90.5 6 6.3
BR080A00661 80 95.5 6 6.3
BR085A00661 85 100.5 6 6.3
BR090A00661 90 105.5 6 6.3
BR095A00661 95 110.5 6 6.3
BR100A00661 100 115.5 6 6.3
BR105A00661 105 120.5 6 6.3
BR110A00661 110 125.5 6 6.3
BR115A00661 115 130.5 6 6.3
BR120A00661 120 135.5 6 6.3
BR124A00661 124 139.5 6 6.3
BR125A00661 125 140.5 6 6.3
BR130A00661 130 145.5 6 6.3
BR135A00661 135 150.5 6 6.3
BR140A00661 140 155.5 6 6.3
BR145A00661 145 160.5 6 6.3
BR150A00661 150 165.5 6 6.3
BR155A00661 155 170.5 6 6.3
BR160A00661 160 175.5 6 6.3
BR165A00661 165 180.5 6 6.3
BR170A00661 170 185.5 6 6.3
BR175A00661 175 190.5 6 6.3
BR180A00661 180 195.5 6 6.3
BR185A00661 185 200.5 6 6.3
BR190A00661 190 205.5 6 6.3
BR190B00661 190 205.5 7.7 8
BR200A00661 200 221 7.7 8
BR210A00661 210 231 7.7 8
BR215A00661 215 236 7.7 8
BR220A00661 220 241 7.7 8
BR230A00661 230 251 7.7 8
BR240A00661 240 261 7.7 8
BR250A00661 250 271 7.7 8

687PDC
688798